2015 DRN Readitech G.O.L.F. Tournanent Final Scores
Name | Grand Rapids | Oakes | Lisbon | Forman | Total |
Drexler, David | 34 | 35 | 38 | 33 | 140 |
Thompson, Todd | 36 | 35 | 36 | 37 | 144 |
Nogosek, Michael | 38 | 41 | 35 | 34 | 148 |
Peldo, Josh | 39 | 38 | 38 | 36 | 151 |
Heitkamp, Todd | 36 | 44 | 36 | 36 | 152 |
Buntrock, Zach | 42 | 37 | 36 | 37 | 152 |
Lyndes, Jamie | 36 | 40 | 39 | 38 | 153 |
Larson, Chris | 35 | 39 | 41 | 40 | 155 |
Pfingsten, Hunter | 36 | 39 | 40 | 41 | 156 |
Pyle, Nick | 37 | 39 | 40 | 40 | 156 |
Kramer, Rod | 38 | 40 | 43 | 35 | 156 |
Hubrig, Kelly | 39 | 36 | 41 | 41 | 157 |
Williams, Brett | 40 | 39 | 38 | 40 | 157 |
Roscoe, Rodney | 37 | 37 | 41 | 43 | 158 |
Evenson, Greg | 41 | 37 | 37 | 43 | 158 |
Gentzkow, Cole | 42 | 41 | 38 | 38 | 159 |
Reuter, Lucas | 38 | 40 | 39 | 44 | 161 |
Colemer, Casey | 40 | 41 | 42 | 38 | 161 |
Hackmann, Marc | 42 | 40 | 40 | 39 | 161 |
Reuter, Jacob | 42 | 39 | 41 | 40 | 162 |
Williams, Jeff | 40 | 42 | 42 | 39 | 163 |
Gentzkow, Mike | 42 | 43 | 41 | 37 | 163 |
Pfingsten, Daric | 37 | 40 | 46 | 41 | 164 |
Hebl, Gene | 40 | 44 | 38 | 42 | 164 |
Entzi, Rory | 42 | 39 | 43 | 42 | 166 |
Kappes, Chris | 42 | 39 | 43 | 42 | 166 |
Glover, Landon | 38 | 49 | 42 | 38 | 167 |
Dockter, Kevin | 40 | 41 | 40 | 46 | 167 |
Johnson, Bobby | 41 | 40 | 48 | 39 | 168 |
Pfingsten, Logan | 42 | 43 | 40 | 43 | 168 |
Albertson, Cameron | 41 | 47 | 41 | 40 | 169 |
Undem, Mike | 45 | 39 | 39 | 46 | 169 |
Buckhouse, Mike | 42 | 39 | 42 | 47 | 170 |
Steinwand, Tim | 42 | 47 | 41 | 40 | 170 |
Berry, Brett | 41 | 43 | 43 | 44 | 171 |
Colemer, Cody | 40 | 51 | 37 | 44 | 172 |
Strander, Darwin | 41 | 48 | 41 | 42 | 172 |
Christofferson, Haley | 42 | 44 | 47 | 39 | 172 |
Radermacher, Ryan | 41 | 41 | 41 | 50 | 173 |
Bradbury, Richard | 41 | 47 | 42 | 43 | 173 |
Friskop, George | 40 | 44 | 48 | 42 | 174 |
Nogosek, Brad | 40 | 48 | 45 | 41 | 174 |
Clemens, Justin | 43 | 46 | 44 | 42 | 175 |
Radermacher, Troy | 44 | 46 | 47 | 38 | 175 |
Dockter, Stephaniue | 43 | 44 | 46 | 43 | 176 |
Mccleary, Kelly | 45 | 44 | 43 | 45 | 177 |
Bradbury, Curtis | 46 | 43 | 46 | 42 | 177 |
Jorgenson, Steve | 42 | 46 | 43 | 48 | 179 |
Aberle, Jon | 46 | 45 | 44 | 44 | 179 |
Lukes, Randy | 41 | 48 | 47 | 44 | 180 |
Undem, Seth | 41 | 49 | 42 | 48 | 180 |
Hill, Justin | 48 | 49 | 42 | 41 | 180 |
Dockter, Mike | 42 | 48 | 45 | 46 | 181 |
Peterson, Thatcher | 45 | 45 | 43 | 48 | 181 |
Young, Scott | 46 | 42 | 45 | 48 | 181 |
Gentzkow, Rodney | 44 | 48 | 42 | 48 | 182 |
Asleson, Myron | 45 | 46 | 47 | 44 | 182 |
Martin, Doug | 45 | 49 | 43 | 45 | 182 |
Holmstrom, Curt | 44 | 44 | 48 | 47 | 183 |
Brehm, Josh | 40 | 45 | 47 | 52 | 184 |
Schwarz, Matt | 40 | 47 | 47 | 50 | 184 |
Hebl, Bill | 41 | 50 | 42 | 51 | 184 |
Leigh, Eric | 43 | 49 | 44 | 48 | 184 |
Colemer, Jeff | 46 | 44 | 49 | 45 | 184 |
Limesand, Chad | 49 | 43 | 43 | 50 | 185 |
Evenson, Gordy | 40 | 44 | 48 | 54 | 186 |
Huseth, Jim | 48 | 44 | 47 | 47 | 186 |
Clemens, Wayne | 49 | 46 | 45 | 46 | 186 |
Buckhouse, Marc | 50 | 53 | 40 | 43 | 186 |
Opdahl, Leon | 50 | 44 | 48 | 45 | 187 |
Carlson, Bryce | 44 | 47 | 54 | 44 | 189 |
Arneson, Jered | 43 | 51 | 46 | 50 | 190 |
Isakson, Lee | 44 | 57 | 45 | 44 | 190 |
Schlecht, Jake | 45 | 47 | 48 | 51 | 191 |
Undem, Scott | 48 | 46 | 49 | 48 | 191 |
Hoaby, John | 50 | 47 | 45 | 49 | 191 |
Erickson, Chris | 54 | 47 | 44 | 48 | 193 |
Seefelt, Sean | 51 | 52 | 47 | 44 | 194 |
Olson, Brady | 54 | 45 | 48 | 47 | 194 |
Baumgarten, Dan | 48 | 48 | 50 | 49 | 195 |
Slykerman, Lee | 49 | 49 | 49 | 48 | 195 |
Holub, Todd | 50 | 46 | 46 | 53 | 195 |
Welton, John | 52 | 51 | 45 | 47 | 195 |
Kappes, Steve | 53 | 47 | 47 | 48 | 195 |
Martin, Liz | 49 | 50 | 49 | 48 | 196 |
Saxerud, Greg | 55 | 45 | 48 | 49 | 197 |
Mahrer, Michael | 50 | 48 | 48 | 53 | 199 |
Busch, Jim | 48 | 54 | 50 | 49 | 201 |
Peters, Todd | 46 | 53 | 49 | 54 | 202 |
Christofferson, Joe | 51 | 50 | 50 | 51 | 202 |
Undem, Jeremiah | 53 | 49 | 53 | 49 | 204 |
Stendahl, Ron | 58 | 51 | 47 | 50 | 206 |
Colemer, Curt | 48 | 55 | 49 | 56 | 208 |
Bitz, Kasey | 49 | 57 | 50 | 52 | 208 |
Dockter, Tim | 49 | 53 | 50 | 57 | 209 |
Hendrickson, Mark | 51 | 51 | 50 | 57 | 209 |
Hendrickson, Larry | 50 | 53 | 54 | 53 | 210 |
Kappes, Brock | 51 | 48 | 51 | 61 | 211 |
Waliser, John | 53 | 58 | 52 | 54 | 217 |
Gardner, Brad | 60 | 53 | 51 | 53 | 217 |
Kalbus, Walt | 56 | 55 | 54 | 53 | 218 |
Clemens, Terry | 55 | 57 | 53 | 54 | 219 |
Sveum, Ron | 59 | 57 | 58 | 51 | 225 |
Haugen, Tony | 54 | 56 | 58 | 58 | 226 |
Cole, Jerry | 59 | 55 | 50 | 62 | 226 |
Nelson, Tim | 53 | 66 | 59 | 53 | 231 |
Guthmiller, Matt | 57 | 62 | 54 | 59 | 232 |
Witt, Jeanne | 58 | 59 | 62 | 54 | 233 |
Dusek, Karla | 63 | 56 | 60 | 57 | 236 |
Kudelka, Joe | 58 | 58 | 68 | 57 | 241 |
Peterson, Bethany | 64 | 61 | 59 | 57 | 241 |
Olson, Ian | 65 | 54 | 59 | 63 | 241 |
Radermacher, Kim | 56 | 66 | 65 | 55 | 242 |
Nauman, Brianne | 61 | 62 | 68 | 55 | 246 |
Hackmann, Kristen | 64 | 66 | 63 | 54 | 247 |
Jorgenson, Stacey | 68 | 66 | 63 | 58 | 255 |
Round 2 Scores
Name | Grand Rapids | Oakes | Lisbon | Forman | Total |
Nogosek, Michael | 0 | 0 | 35 | 34 | 69 |
Drexler, David | 34 | 35 | 0 | 0 | 69 |
Thompson, Todd | 0 | 0 | 36 | 37 | 73 |
Pfingsten, Hunter | 36 | 39 | 0 | 0 | 75 |
Gentzkow, Cole | 0 | 0 | 38 | 38 | 76 |
Pyle, Nick | 37 | 39 | 0 | 0 | 76 |
Lyndes, Jamie | 0 | 0 | 39 | 38 | 77 |
Pfingsten, Daric | 37 | 40 | 0 | 0 | 77 |
Peldo, Josh | 39 | 38 | 0 | 0 | 77 |
Kramer, Rod | 0 | 0 | 43 | 35 | 78 |
Gentzkow, Mike | 0 | 0 | 41 | 37 | 78 |
Williams, Brett | 0 | 0 | 38 | 40 | 78 |
Reuter, Lucan | 38 | 40 | 0 | 0 | 78 |
Evenson, Greg | 41 | 37 | 0 | 0 | 78 |
Buntrock, Zach | 42 | 37 | 0 | 0 | 79 |
Hebl, Gene | 0 | 0 | 38 | 42 | 80 |
Heitkamp, Todd | 36 | 44 | 0 | 0 | 80 |
Albertson, Cameron | 0 | 0 | 41 | 40 | 81 |
Larson, Chris | 0 | 0 | 41 | 40 | 81 |
Williams, Jeff | 0 | 0 | 42 | 39 | 81 |
Colemer, Casey | 40 | 41 | 0 | 0 | 81 |
Dockter, Kevin | 40 | 41 | 0 | 0 | 81 |
Reuter, Jacob | 42 | 39 | 0 | 0 | 81 |
Hubrig, Kelly | 0 | 0 | 41 | 41 | 82 |
Radermacher, Ryan | 41 | 41 | 0 | 0 | 82 |
Hackmann, Marc | 42 | 40 | 0 | 0 | 82 |
Buckhouse, Marc | 0 | 0 | 40 | 43 | 83 |
Hill, Justin | 0 | 0 | 42 | 41 | 83 |
Roscoe, Rodney | 0 | 0 | 41 | 43 | 84 |
Friskop, George | 40 | 44 | 0 | 0 | 84 |
Evenson, Gordy | 40 | 44 | 0 | 0 | 84 |
Entzi, Rory | 0 | 0 | 43 | 42 | 85 |
Kappes, Chris | 0 | 0 | 43 | 42 | 85 |
Undem, Mike | 0 | 0 | 39 | 46 | 85 |
Pfingsten, Logan | 42 | 43 | 0 | 0 | 85 |
Clemens, Justin | 0 | 0 | 44 | 42 | 86 |
Nogosek, Brad | 0 | 0 | 45 | 41 | 86 |
Christofferson, Haley | 42 | 44 | 0 | 0 | 86 |
Berry, Brett | 0 | 0 | 43 | 44 | 87 |
Johnson, Bobby | 0 | 0 | 48 | 39 | 87 |
Glover, Landon | 38 | 49 | 0 | 0 | 87 |
Dockter, Stephaniue | 43 | 44 | 0 | 0 | 87 |
Mccleary, Kelly | 0 | 0 | 43 | 45 | 88 |
Bradbury, Richard | 41 | 47 | 0 | 0 | 88 |
Jorgenson, Steve | 42 | 46 | 0 | 0 | 88 |
Young, Scott | 46 | 42 | 0 | 0 | 88 |
Buckhouse, Mike | 0 | 0 | 42 | 47 | 89 |
Isakson, Lee | 0 | 0 | 45 | 44 | 89 |
Strander, Darwin | 41 | 48 | 0 | 0 | 89 |
Steinwand, Tim | 42 | 47 | 0 | 0 | 89 |
Bradbury, Curtis | 46 | 43 | 0 | 0 | 89 |
Undem, Seth | 0 | 0 | 42 | 48 | 90 |
Gentzkow, Rodney | 0 | 0 | 42 | 48 | 90 |
Dockter, Mike | 42 | 48 | 0 | 0 | 90 |
Radermacher, Troy | 44 | 46 | 0 | 0 | 90 |
Peterson, Thatcher | 45 | 45 | 0 | 0 | 90 |
Colemer, Jeff | 46 | 44 | 0 | 0 | 90 |
Clemens, Wayne | 0 | 0 | 45 | 46 | 91 |
Seefelt, Sean | 0 | 0 | 47 | 44 | 91 |
Asleson, Myron | 0 | 0 | 47 | 44 | 91 |
Lukes, Randy | 0 | 0 | 47 | 44 | 91 |
Colemer, Cody | 40 | 51 | 0 | 0 | 91 |
Carlson, Bryce | 44 | 47 | 0 | 0 | 91 |
Aberle, Jon | 46 | 45 | 0 | 0 | 91 |
Leigh, Eric | 0 | 0 | 44 | 48 | 92 |
Huseth, Jim | 48 | 44 | 0 | 0 | 92 |
Hebl, Bill | 0 | 0 | 42 | 51 | 93 |
Opdahl, Leon | 0 | 0 | 48 | 45 | 93 |
Jones, Travis | 0 | 0 | 43 | 50 | 93 |
Arneson, Jered | 43 | 51 | 0 | 0 | 94 |
Martin, Doug | 45 | 49 | 0 | 0 | 94 |
Kappes, Steve | 0 | 0 | 47 | 48 | 95 |
Holmstrom, Curt | 0 | 0 | 48 | 47 | 95 |
Baumgarten, Dan | 48 | 48 | 0 | 0 | 96 |
Schwarz, Matt | 0 | 0 | 47 | 50 | 97 |
Slykerman, Lee | 0 | 0 | 49 | 48 | 97 |
Undem, Scott | 0 | 0 | 49 | 48 | 97 |
Hoaby, John | 50 | 47 | 0 | 0 | 97 |
Mahrer, Michael | 50 | 48 | 0 | 0 | 98 |
Busch, Jim | 0 | 0 | 50 | 49 | 99 |
Holub, Todd | 0 | 0 | 46 | 53 | 99 |
Brehm, Josh | 0 | 0 | 47 | 52 | 99 |
Schlecht, Jake | 0 | 0 | 48 | 51 | 99 |
Martin, Liz | 49 | 50 | 0 | 0 | 99 |
Olson, Brady | 54 | 45 | 0 | 0 | 99 |
Saxerud, Greg | 55 | 45 | 0 | 0 | 100 |
Christofferson, Joe | 51 | 50 | 0 | 0 | 101 |
Erickson, Chris | 54 | 47 | 0 | 0 | 101 |
Bitz, Kasey | 0 | 0 | 50 | 52 | 102 |
Undem, Jeremiah | 0 | 0 | 53 | 49 | 102 |
Dockter, Tim | 49 | 53 | 0 | 0 | 102 |
Peters, Todd | 0 | 0 | 49 | 54 | 103 |
Colemer, Curt | 48 | 55 | 0 | 0 | 103 |
Welton, John | 52 | 51 | 0 | 0 | 103 |
Gardner, Brad | 0 | 0 | 51 | 53 | 104 |
Hendrickson, Mark | 0 | 0 | 50 | 57 | 107 |
Hendrickson, Larry | 0 | 0 | 54 | 53 | 107 |
Clemens, Terry | 0 | 0 | 53 | 54 | 107 |
Stendahl, Ron | 58 | 51 | 0 | 0 | 109 |
Waliser, John | 53 | 58 | 0 | 0 | 111 |
Kalbus, Walt | 56 | 55 | 0 | 0 | 111 |
Kappes, Brock | 0 | 0 | 51 | 61 | 112 |
Guthmiller, Matt | 0 | 0 | 54 | 59 | 113 |
Cole, Jerry | 59 | 55 | 0 | 0 | 114 |
Witt, Jeanne | 0 | 0 | 62 | 54 | 116 |
Haugen, Tony | 0 | 0 | 58 | 58 | 116 |
Kudelka, Joe | 58 | 58 | 0 | 0 | 116 |
Sveum, Ron | 59 | 57 | 0 | 0 | 116 |
Nelson, Tim | 53 | 66 | 0 | 0 | 119 |
Dusek, Karla | 63 | 56 | 0 | 0 | 119 |
Olson, Ian | 65 | 54 | 0 | 0 | 119 |
Radermacher, Kim | 56 | 66 | 0 | 0 | 122 |
Nauman, Brianne | 0 | 0 | 68 | 55 | 123 |
Peterson, Bethany | 64 | 61 | 0 | 0 | 125 |
Hackmann, Kristen | 64 | 66 | 0 | 0 | 130 |
Jorgenson, Stacey | 68 | 66 | 0 | 0 | 134 |
Round 1 Scores
Name | Grand Rapids | Oakes | Lisbon | Forman | Total |
Nogosek, Michael | 0 | 0 | 35 | 0 | 35 |
Kramer, Rod | 0 | 0 | 0 | 35 | 35 |
Drexler, David | 0 | 35 | 0 | 0 | 35 |
Heitkamp, Todd | 36 | 0 | 0 | 0 | 36 |
Thompson, Todd | 0 | 0 | 0 | 37 | 37 |
Evenson, Greg | 0 | 37 | 0 | 0 | 37 |
Pyle, Nick | 37 | 0 | 0 | 0 | 37 |
Lyndes, Jamie | 0 | 0 | 0 | 38 | 38 |
Gentzkow, Cole | 0 | 0 | 38 | 0 | 38 |
Williams, Brett | 0 | 0 | 38 | 0 | 38 |
Peldo, Josh | 0 | 38 | 0 | 0 | 38 |
Pfingsten, Hunter | 0 | 39 | 0 | 0 | 39 |
Reuter, Jacob | 0 | 39 | 0 | 0 | 39 |
Albertson, Cameron | 0 | 0 | 0 | 40 | 40 |
Larson, Chris | 0 | 0 | 0 | 40 | 40 |
Pfingsten, Daric | 0 | 40 | 0 | 0 | 40 |
Reuter, Lucan | 0 | 40 | 0 | 0 | 40 |
Colemer, Casey | 40 | 0 | 0 | 0 | 40 |
Colemer, Cody | 40 | 0 | 0 | 0 | 40 |
Dockter, Kevin | 40 | 0 | 0 | 0 | 40 |
Friskop, George | 40 | 0 | 0 | 0 | 40 |
Hubrig, Kelly | 0 | 0 | 0 | 41 | 41 |
Gentzkow, Mike | 0 | 0 | 41 | 0 | 41 |
Radermacher, Ryan | 41 | 0 | 0 | 0 | 41 |
Bradbury, Richard | 41 | 0 | 0 | 0 | 41 |
Williams, Jeff | 0 | 0 | 42 | 0 | 42 |
Gentzkow, Rodney | 0 | 0 | 42 | 0 | 42 |
Hill, Justin | 0 | 0 | 42 | 0 | 42 |
Hebl, Gene | 0 | 0 | 0 | 42 | 42 |
Young, Scott | 0 | 42 | 0 | 0 | 42 |
Hackmann, Marc | 42 | 0 | 0 | 0 | 42 |
Dockter, Mike | 42 | 0 | 0 | 0 | 42 |
Buntrock, Zach | 42 | 0 | 0 | 0 | 42 |
Entzi, Rory | 0 | 0 | 43 | 0 | 43 |
Mccleary, Kelly | 0 | 0 | 43 | 0 | 43 |
Buckhouse, Marc | 0 | 0 | 0 | 43 | 43 |
Berry, Brett | 0 | 0 | 43 | 0 | 43 |
Roscoe, Rodney | 0 | 0 | 0 | 43 | 43 |
Kappes, Chris | 0 | 0 | 43 | 0 | 43 |
Jones, Travis | 0 | 0 | 43 | 0 | 43 |
Pfingsten, Logan | 0 | 43 | 0 | 0 | 43 |
Dockter, Stephaniue | 43 | 0 | 0 | 0 | 43 |
Arneson, Jered | 43 | 0 | 0 | 0 | 43 |
Clemens, Justin | 0 | 0 | 44 | 0 | 44 |
Isakson, Lee | 0 | 0 | 0 | 44 | 44 |
Leigh, Eric | 0 | 0 | 44 | 0 | 44 |
Seefelt, Sean | 0 | 0 | 0 | 44 | 44 |
Christofferson, Haley | 0 | 44 | 0 | 0 | 44 |
Evenson, Gordy | 0 | 44 | 0 | 0 | 44 |
Carlson, Bryce | 44 | 0 | 0 | 0 | 44 |
Clemens, Wayne | 0 | 0 | 45 | 0 | 45 |
Opdahl, Leon | 0 | 0 | 0 | 45 | 45 |
Nogosek, Brad | 0 | 0 | 45 | 0 | 45 |
Peterson, Thatcher | 0 | 45 | 0 | 0 | 45 |
Aberle, Jon | 0 | 45 | 0 | 0 | 45 |
Saxerud, Greg | 0 | 45 | 0 | 0 | 45 |
Undem, Mike | 0 | 0 | 0 | 46 | 46 |
Holub, Todd | 0 | 0 | 46 | 0 | 46 |
Jorgenson, Steve | 0 | 46 | 0 | 0 | 46 |
Radermacher, Troy | 0 | 46 | 0 | 0 | 46 |
Bradbury, Curtis | 46 | 0 | 0 | 0 | 46 |
Colemer, Jeff | 46 | 0 | 0 | 0 | 46 |
Schwarz, Matt | 0 | 0 | 47 | 0 | 47 |
Buckhouse, Mike | 0 | 0 | 0 | 47 | 47 |
Lukes, Randy | 0 | 0 | 47 | 0 | 47 |
Kappes, Steve | 0 | 0 | 47 | 0 | 47 |
Asleson, Myron | 0 | 0 | 47 | 0 | 47 |
Holmstrom, Curt | 0 | 0 | 0 | 47 | 47 |
Brehm, Josh | 0 | 0 | 47 | 0 | 47 |
Steinwand, Tim | 0 | 47 | 0 | 0 | 47 |
Hoaby, John | 0 | 47 | 0 | 0 | 47 |
Erickson, Chris | 0 | 47 | 0 | 0 | 47 |
Johnson, Bobby | 0 | 0 | 48 | 0 | 48 |
Slykerman, Lee | 0 | 0 | 0 | 48 | 48 |
Undem, Scott | 0 | 0 | 0 | 48 | 48 |
Undem, Seth | 0 | 0 | 0 | 48 | 48 |
Strander, Darwin | 0 | 48 | 0 | 0 | 48 |
Huseth, Jim | 48 | 0 | 0 | 0 | 48 |
Colemer, Curt | 48 | 0 | 0 | 0 | 48 |
Baumgarten, Dan | 48 | 0 | 0 | 0 | 48 |
Busch, Jim | 0 | 0 | 0 | 49 | 49 |
Undem, Jeremiah | 0 | 0 | 0 | 49 | 49 |
Glover, Landon | 0 | 49 | 0 | 0 | 49 |
Martin, Doug | 0 | 49 | 0 | 0 | 49 |
Dockter, Tim | 49 | 0 | 0 | 0 | 49 |
Christofferson, Joe | 0 | 50 | 0 | 0 | 50 |
Martin, Liz | 0 | 50 | 0 | 0 | 50 |
Mahrer, Michael | 50 | 0 | 0 | 0 | 50 |
Kappes, Brock | 0 | 0 | 51 | 0 | 51 |
Schlecht, Jake | 0 | 0 | 0 | 51 | 51 |
Hebl, Bill | 0 | 0 | 0 | 51 | 51 |
Welton, John | 0 | 51 | 0 | 0 | 51 |
Stendahl, Ron | 0 | 51 | 0 | 0 | 51 |
Bitz, Kasey | 0 | 0 | 0 | 52 | 52 |
Clemens, Terry | 0 | 0 | 53 | 0 | 53 |
Hendrickson, Larry | 0 | 0 | 0 | 53 | 53 |
Gardner, Brad | 0 | 0 | 0 | 53 | 53 |
Guthmiller, Matt | 0 | 0 | 54 | 0 | 54 |
Witt, Jeanne | 0 | 0 | 0 | 54 | 54 |
Peters, Todd | 0 | 0 | 0 | 54 | 54 |
Olson, Brady | 54 | 0 | 0 | 0 | 54 |
Cole, Jerry | 0 | 55 | 0 | 0 | 55 |
Kalbus, Walt | 0 | 55 | 0 | 0 | 55 |
Radermacher, Kim | 56 | 0 | 0 | 0 | 56 |
Hendrickson, Mark | 0 | 0 | 0 | 57 | 57 |
Haugen, Tony | 0 | 0 | 58 | 0 | 58 |
Waliser, John | 0 | 58 | 0 | 0 | 58 |
Kudelka, Joe | 58 | 0 | 0 | 0 | 58 |
Sveum, Ron | 59 | 0 | 0 | 0 | 59 |
Peterson, Bethany | 0 | 61 | 0 | 0 | 61 |
Dusek, Karla | 63 | 0 | 0 | 0 | 63 |
Hackmann, Kristen | 64 | 0 | 0 | 0 | 64 |
Olson, Ian | 65 | 0 | 0 | 0 | 65 |
Nelson, Tim | 0 | 66 | 0 | 0 | 66 |
Jorgenson, Stacey | 0 | 66 | 0 | 0 | 66 |
Nauman, Brianne | 0 | 0 | 68 | 0 | 68 |